<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Done and Dusted &#187; os</title>
	<atom:link href="http://blog.bahoot.com/tag/os/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bahoot.com</link>
	<description>The blog that really BLOGS</description>
	<lastBuildDate>Fri, 13 Aug 2010 21:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Photo Picture with a Billion Views</title>
		<link>http://blog.bahoot.com/interesting-news/photo-picture-billion-views/</link>
		<comments>http://blog.bahoot.com/interesting-news/photo-picture-billion-views/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:57:37 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[bliss]]></category>
		<category><![CDATA[braces]]></category>
		<category><![CDATA[default windows]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[magazine photographer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[national geographic magazine]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[sonoma valley]]></category>
		<category><![CDATA[vines]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=1316</guid>
		<description><![CDATA[The default windows XP back drop image is the most viewed photo in the World. The photo was taken by National Geographic Magazine Photographer, Chuck O’Rear, who was paid a huge undisclosed amount by Microsoft. The photo was taken as Chuck drove on Highway 121 in California’s Sonoma Valley when the landscape caught his eye. [...]]]></description>
			<content:encoded><![CDATA[<p>The default windows XP back drop image is the most viewed photo in the World. The photo was taken by National Geographic Magazine Photographer, Chuck O’Rear, who was paid a huge undisclosed amount by Microsoft. The photo was taken as Chuck drove on Highway 121 in California’s Sonoma Valley when the landscape caught his eye. Chuck immediately parked his car and took out his camera and took a snap through the fence. The site is a vineyard, but at the time, the area had been devastated by the Phylloxera bug that lead to all the vines being removed, hence revealing green rolling pastures that nearly all of us have come to recognise as the bliss background image that braces PCs all around the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/interesting-news/photo-picture-billion-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 3.0 ~ the Most advanced Mobile OS</title>
		<link>http://blog.bahoot.com/general/iphone-os-30-advanced-mobile-os/</link>
		<comments>http://blog.bahoot.com/general/iphone-os-30-advanced-mobile-os/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:05:06 +0000</pubDate>
		<dc:creator>Capes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[adult content]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application approval]]></category>
		<category><![CDATA[approval standards]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta release]]></category>
		<category><![CDATA[boon]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[content viewer]]></category>
		<category><![CDATA[grapevine]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[nsdq]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[penchant]]></category>
		<category><![CDATA[reality technologies]]></category>
		<category><![CDATA[Sekai Camera]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[technology advances]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=233</guid>
		<description><![CDATA[The iPhone OS 3.0 is coming up amazingly. The iPhone development community has an advantage of the new and exciting features for the upcoming iPhone OS update. One of the exciting feature is geo-tracking, is vital for those fans with a penchant for off-road exploration. This latest iPhone OS 3.0 beta release has magnetometer (compass), [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone OS 3.0 is coming up amazingly. The iPhone development community has an advantage of the new and exciting features for the upcoming iPhone OS update.</p>
<p>One of the exciting feature is geo-tracking, is vital for those fans with a penchant for off-road exploration. This latest iPhone OS 3.0 beta release has magnetometer (compass), will indeed be integrated into the new iPhone.</p>
<p>This compass feature is a boon for geo-tracking iPhone. !!!</p>
<p>The upcoming iPhone will have an in-built compass, and this feature basically confirms as much. The iPhone’s compass will finally bring augmented reality technologies to the latest iPhone OS 3.0 beta release. Without a compass, the iPhone can’t easily determine the direction in which it’s facing. This would make it highly impossible for the software to figure out what data to overlay on the screen.<br />
The known Sekai Camera iPhone application concept and the Wikitude application on the Android OS, the augmented reality has not yet been quite possible on the iPhone that was introduced by Tonchidot.</p>
<p>Since the technology advances, we now have the magnetometer that has been confirmed for the latest version of iPhone, we can now expect to see all kinds of highly technological, cool and amplified augmented reality apps hitting the AppStore.</p>
<p>The next-generation iPhone OS will apparently feature parental controls for iPhone apps, apparently in response to all the bad press reviews surrounding Apple (NSDQ: AAPL)’s AppStore application approval process.<br />
As the parental controls will relieve the pressure on parents of the adult content viewer-ships of age limits 4+, 9+, 7+ and 12+, and allow parents to restrict access to iPhone applications: presumably this will have an advantage of allowing Apple to approve a range of applications with less focus on “clean” content.<br />
As per the grapevine the apple may be preparing to loosen its application-approval standards with parental controls for iPhone apps.</p>
<p>Until we wait with baited breath in anticipation the iPhone OS 3.0 is going to offer some very exciting new cooool features!.</p>
<div id="textwise_suggestions"><h4 id='twBlogs'>Similar Blog & News Articles</h4><ul><li><a href="http://www.macworld.com/article/140490/2009/05/iphone30_apps.html?lsrc=rss_main">Apple: All new apps must work with iPhone 3.0</a> :: <em><a href="http://www.macworld.com">Macworld</a></em></li></ul><h4 id='twWiki'>Similar Wikipedia Articles</h4><ul><li><a href="http://en.wikipedia.org/wiki/IPhone%20OS%20version%20history">IPhone OS version history</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/general/iphone-os-30-advanced-mobile-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
