<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Done and Dusted &#187; microsoft</title>
	<atom:link href="http://blog.bahoot.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bahoot.com</link>
	<description>The blog that really BLOGS</description>
	<lastBuildDate>Sun, 11 Jul 2010 21:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Photo Picture with a Billion Views</title>
		<link>http://blog.bahoot.com/interesting-news/photo-picture-billion-views/</link>
		<comments>http://blog.bahoot.com/interesting-news/photo-picture-billion-views/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:57:37 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[bliss]]></category>
		<category><![CDATA[braces]]></category>
		<category><![CDATA[default windows]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[magazine photographer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[national geographic magazine]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[sonoma valley]]></category>
		<category><![CDATA[vines]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=1316</guid>
		<description><![CDATA[The default windows XP back drop image is the most viewed photo in the World. The photo was taken by National Geographic Magazine Photographer, Chuck O’Rear, who was paid a huge undisclosed amount by Microsoft. The photo was taken as Chuck drove on Highway 121 in California’s Sonoma Valley when the landscape caught his eye. [...]]]></description>
			<content:encoded><![CDATA[<p>The default windows XP back drop image is the most viewed photo in the World. The photo was taken by National Geographic Magazine Photographer, Chuck O’Rear, who was paid a huge undisclosed amount by Microsoft. The photo was taken as Chuck drove on Highway 121 in California’s Sonoma Valley when the landscape caught his eye. Chuck immediately parked his car and took out his camera and took a snap through the fence. The site is a vineyard, but at the time, the area had been devastated by the Phylloxera bug that lead to all the vines being removed, hence revealing green rolling pastures that nearly all of us have come to recognise as the bliss background image that braces PCs all around the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/interesting-news/photo-picture-billion-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Number of Days in a Month</title>
		<link>http://blog.bahoot.com/computers/software/microsoft-excel/microsoft-excel-number-days-month/</link>
		<comments>http://blog.bahoot.com/computers/software/microsoft-excel/microsoft-excel-number-days-month/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:52:14 +0000</pubDate>
		<dc:creator>Capes</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=963</guid>
		<description><![CDATA[If, for example, you want Microsoft Excel to calculate the number of days in a date, then you can use the following formula: =DAY(DATE(YEAR(B2),MONTH(B2)+1,1)-1) Where B2 is the cell with the date you want to calculate total days in the month for. Here is a snap shot of what I mean:]]></description>
			<content:encoded><![CDATA[<p>If, for example, you want Microsoft Excel to calculate the number of days in a date, then you can use the following formula:</p>
<p>=DAY(DATE(YEAR(<strong>B2</strong>),MONTH(<strong>B2</strong>)+1,1)-1)</p>
<p>Where <strong>B2</strong> is the cell with the date you want to calculate total days in the month for.<br />
Here is a snap shot of what I mean:</p>
<p><a rel="attachment wp-att-965" href="http://blog.bahoot.com/computers/software/microsoft-excel/microsoft-excel-number-days-month/attachment/excel-days-in-month/"><img class="aligncenter size-full wp-image-965" title="Excel-Days-in-Month" src="http://blog.bahoot.com/wp-content/uploads/2009/11/Excel-Days-in-month.png" alt="Excel-Days-in-Month" width="428" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/computers/software/microsoft-excel/microsoft-excel-number-days-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel: Removing Hyperlinks From Cells</title>
		<link>http://blog.bahoot.com/computers/software/microsoft-excel/microsoft-excel-removing-hyperlinks-cells/</link>
		<comments>http://blog.bahoot.com/computers/software/microsoft-excel/microsoft-excel-removing-hyperlinks-cells/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:04:08 +0000</pubDate>
		<dc:creator>Capes</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[arrow keys]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[dialog box]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=635</guid>
		<description><![CDATA[Removing hyperlinks from cells can be tricky in that you can trigger them when you don&#8217;t intend to. So what is the best way to remove them? Select a cell not to far from the cell with a hyperlink Use your arrow keys to navigate to it press CTRL+X, a shortcut to cut the contents [...]]]></description>
			<content:encoded><![CDATA[<p>Removing hyperlinks from cells can be tricky in that you can trigger them when you don&#8217;t intend to. So what is the best way to remove them?</p>
<ol>
<li>Select a cell not to far from the cell with a hyperlink</li>
<li>Use your arrow keys to navigate to it</li>
<li>press CTRL+X, a shortcut to cut the contents of the active cell</li>
<li>from the <strong>Edit</strong> menu to find <strong>Paste Special</strong></li>
<li>a dialog box should appear, here select <strong>Unformatted Text</strong></li>
</ol>
<p>Job done!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/computers/software/microsoft-excel/microsoft-excel-removing-hyperlinks-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
