World Cup 2010 Results and Fixtures
| Date | Group | First Team | Vs | Second Team | The Venue | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02 Jul, 15:00 | Uruguay | Ghana | |||||||
| 29 Jun, 19:30 | Spain | - | Portugal | Green Point Stadium | |||||
| 29 Jun, 15:00 | Paraguay | - | Japan | Loftus Versfeld Stadium | |||||
| 28 Jun, 19:30 | Brazil | 3 | - | 0 | Chile | Coca-Cola Park, Johannesburg | |||
| 28 Jun, 15:00 | Netherlands | 2 | - | 1 | Slovakia | Moses Mabhida Stadium | |||
| 27 Jun, 19:30 | Argentina | 3 | - | 1 | Mexico | First National Bank Stadium | |||
| 27 Jun, 15:00 | Germany | 4 | - | 1 | England | Vodacom Park, Bloemfontein | |||
| 26 Jun, 19:30 | R16 | United States | 1 | - | 2 | Ghana | Royal Bafokeng Stadium | ||
| 26 Jun, 15:00 | R16 | Uruguay | 2 | - | 1 | Korea Republic | Nelson Mandela Bay Stadium | ||
| 25 Jun, 19:30 | H | Switzerland | 0 | - | 0 | Honduras | Vodacom Park, Bloemfontein | ||
| 25 Jun, 19:30 | H | Chile | 1 | - | 2 | Spain | Loftus Versfeld Stadium | ||
| 25 Jun, 15:00 | G | Korea DPR | 0 | - | 3 | Côte d’Ivoire | Mbombela Stadium | ||
| 25 Jun, 15:00 | G | Portugal | 0 | - | 0 | Brazil | Moses Mabhida Stadium | ||
| 24 Jun, 19:30 | E | Cameroon | 1 | - | 2 | Netherlands | Green Point Stadium | ||
| 24 Jun, 19:30 | E | Denmark | 1 | - | 3 | Japan | Royal Bafokeng Stadium | ||
| 24 Jun, 15:00 | F | Slovakia | 3 | - | 2 | Italy | Coca-Cola Park, Johannesburg | ||
| 24 Jun, 15:00 | F | Paraguay | 0 | - | 0 | New Zealand | Peter Mokaba Stadium | ||
| 23 Jun, 19:30 | D | Australia | 2 | - | 1 | Serbia | Mbombela Stadium | ||
| 23 Jun, 19:30 | D | Ghana | 0 | - | 1 | Germany | First National Bank Stadium | ||
| 23 Jun, 15:00 | C | Slovenia | 0 | - | 1 | England | Nelson Mandela Bay Stadium | ||
| 23 Jun, 15:00 | C | United States | 1 | - | 0 | Algeria | Loftus Versfeld Stadium | ||
| 22 Jun, 19:30 | B | Greece | 0 | - | 2 | Argentina | Peter Mokaba Stadium | ||
| 22 Jun, 19:30 | B | Nigeria | 2 | - | 2 | Korea Republic | Moses Mabhida Stadium | ||
| 22 Jun, 15:00 | A | Mexico | 0 | - | 1 | Uruguay | Royal Bafokeng Stadium | ||
| 22 Jun, 15:00 | A | France | 1 | - | 2 | South Africa | Vodacom Park, Bloemfontein | ||
| 21 Jun, 19:30 | H | Spain | 2 | - | 0 | Honduras | Coca-Cola Park, Johannesburg | ||
| 21 Jun, 15:00 | H | Chile | 1 | - | 0 | Switzerland | Nelson Mandela Bay Stadium | ||
| 21 Jun, 12:30 | G | Portugal | 7 | - | 0 | Korea DPR | Green Point Stadium | ||
| 20 Jun, 19:30 | G | Brazil | 3 | - | 1 | Côte d’Ivoire | First National Bank Stadium | ||
| 20 Jun, 15:00 | F | Italy | 1 | - | 1 | New Zealand | Mbombela Stadium | ||
| 20 Jun, 12:30 | F | Slovakia | 0 | - | 2 | Paraguay | Vodacom Park, Bloemfontein | ||
| 19 Jun, 19:30 | E | Cameroon | 1 | - | 2 | Denmark | Loftus Versfeld Stadium | ||
| 19 Jun, 15:00 | D | Ghana | 1 | - | 1 | Australia | Royal Bafokeng Stadium | ||
| 19 Jun, 12:30 | E | Netherlands | 1 | - | 0 | Japan | Moses Mabhida Stadium | ||
| 18 Jun, 19:30 | C | England | 0 | - | 0 | Algeria | Green Point Stadium | ||
| 18 Jun, 15:00 | C | Slovenia | 2 | - | 2 | United States | Coca-Cola Park, Johannesburg | ||
| 18 Jun, 12:30 | D | Germany | 0 | - | 1 | Serbia | Nelson Mandela Bay Stadium | ||
| 17 Jun, 19:30 | A | France | 0 | - | 2 | Mexico | Peter Mokaba Stadium | ||
| 17 Jun, 15:00 | B | Greece | 2 | - | 1 | Nigeria | Vodacom Park, Bloemfontein | ||
| 17 Jun, 12:30 | B | Argentina | 4 | - | 1 | Korea Republic | First National Bank Stadium | ||
| 16 Jun, 19:30 | A | South Africa | 0 | - | 3 | Uruguay | Loftus Versfeld Stadium | ||
| 16 Jun, 15:00 | H | Spain | 0 | - | 1 | Switzerland | Moses Mabhida Stadium | ||
| 16 Jun, 12:30 | H | Honduras | 0 | - | 1 | Chile | Mbombela Stadium | ||
| 15 Jun, 19:30 | G | Brazil | 2 | - | 1 | Korea DPR | Coca-Cola Park, Johannesburg | ||
| 15 Jun, 15:00 | G | Côte d’Ivoire | 0 | - | 0 | Portugal | Nelson Mandela Bay Stadium | ||
| 15 Jun, 12:30 | F | New Zealand | 1 | - | 1 | Slovakia | Royal Bafokeng Stadium | ||
| 14 Jun, 19:30 | F | Italy | 1 | - | 1 | Paraguay | Green Point Stadium | ||
| 14 Jun, 15:00 | E | Japan | 1 | - | 0 | Cameroon | Vodacom Park, Bloemfontein | ||
| 14 Jun, 12:30 | E | Netherlands | 2 | - | 0 | Denmark | First National Bank Stadium | ||
| 13 Jun, 19:30 | D | Germany | 4 | - | 0 | Australia | Moses Mabhida Stadium | ||
| 13 Jun, 15:00 | D | Serbia | 0 | - | 1 | Ghana | Loftus Versfeld Stadium | ||
| 13 Jun, 12:30 | C | Algeria | 0 | - | 1 | Slovenia | Peter Mokaba Stadium | ||
| 12 Jun, 19:30 | C | England | 1 | - | 1 | United States | Royal Bafokeng Stadium | ||
| 12 Jun, 15:00 | B | Argentina | 1 | - | 0 | Nigeria | Coca-Cola Park, Johannesburg | ||
| 12 Jun, 12:30 | B | Korea Republic | 2 | - | 0 | Greece | Nelson Mandela Bay Stadium | ||
| 11 Jun, 19:30 | A | Uruguay | 0 | - | 0 | France | Green Point Stadium | ||
| 11 Jun, 15:00 | A | South Africa | 1 | - | 1 | Mexico | First National Bank Stadium | ||
Categories: Sports Tags: bafokeng, cameroon, coca cola, first national bank, ghana, honduras, ivoire, johannesburg, korea dpr, korea republic, loftus versfeld, mandela bay, moses, nelson mandela, peter mokaba, royal bafokeng stadium, slovakia, spain portugal, venue, vodacom
England vs Algeria
That has to be one of the worst matches ever. The 1-1 draw on Friday has forced me to drink again. I think the 4-4-2 configuration was to blame, and the fact some of England’s players were playing at average or less than average during the while match.
Amir Khan vs. Dmitriy Salita
So was it worth dishing out over £14 to watch a 76 second boxing match between Amir Khan and his title challenger, Dmitriy Salita?
The British boxer, Amir, has made this his 4th fight in a row win, leaving his boxing record with 22 wins and a loss (with Breidis Prescott back in September 2008). Dmitriy Salita’s record still very impressive at 31 wins and a loss, that’s against Amir Khan.
Pre match video:
Categories: Sports Tags: amir khan, boxer, boxing, Breidis Prescott, British boxer, Dmitriy Salita, prescott, title challenger

