<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Done and Dusted &#187; Dreamweaver Notes</title>
	<atom:link href="http://blog.bahoot.com/category/computers/software/dreamweaver-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bahoot.com</link>
	<description>The blog that really BLOGS</description>
	<lastBuildDate>Fri, 30 Mar 2012 10:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Dreamweaver CS4 – How to add border to a cell?</title>
		<link>http://blog.bahoot.com/computers/software/dreamweaver-notes/adobe-dreamweaver-cs4-add-border-cell/</link>
		<comments>http://blog.bahoot.com/computers/software/dreamweaver-notes/adobe-dreamweaver-cs4-add-border-cell/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:03:56 +0000</pubDate>
		<dc:creator>Capes</dc:creator>
				<category><![CDATA[Dreamweaver Notes]]></category>
		<category><![CDATA[000000]]></category>
		<category><![CDATA[add border]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[cell table]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[td]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=327</guid>
		<description><![CDATA[Using Adobe Dreamweaver CS4, how do you add a border to a cell? Well the simplest way to do this is to add the coding: STYLE=&#8221;border-bottom: 1px black solid&#8221; within the &#60;td&#62; tag that applies to the cell/table. How I miss Microsoft&#8217;s Frontage!]]></description>
			<content:encoded><![CDATA[<p>Using <em>Adobe Dreamweaver CS4,</em> how do you add a border to a cell?</p>
<p>Well the simplest way to do this is to add the coding:</p>
<p><strong><em>STYLE=&#8221;border-bottom: 1px black solid&#8221;</em></strong></p>
<p>within the <strong><em>&lt;td&gt;</em></strong> tag that applies to the cell/table.</p>
<p>How I miss Microsoft&#8217;s Frontage!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/computers/software/dreamweaver-notes/adobe-dreamweaver-cs4-add-border-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Dreamweaver CS4 &#8211; How to add backgrond image to a cell?</title>
		<link>http://blog.bahoot.com/computers/software/dreamweaver-notes/adobe-dreamweaver-cs4-add-backgrond-image-cell/</link>
		<comments>http://blog.bahoot.com/computers/software/dreamweaver-notes/adobe-dreamweaver-cs4-add-backgrond-image-cell/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:46:52 +0000</pubDate>
		<dc:creator>Capes</dc:creator>
				<category><![CDATA[Dreamweaver Notes]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe dreamweaver]]></category>
		<category><![CDATA[background images]]></category>
		<category><![CDATA[bg]]></category>
		<category><![CDATA[cell background]]></category>
		<category><![CDATA[cell background image]]></category>
		<category><![CDATA[cell table]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[fron]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[td]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=324</guid>
		<description><![CDATA[Using Adobe Dreamweaver CS4, how do you add backgrond image to a cell? Well the simplest way to do this is to add the coding: background=&#8221;bg.gif&#8221; within the &#60;td&#62; tag that applies to the cell/table. How I miss Microsoft&#8217;s Frontage!]]></description>
			<content:encoded><![CDATA[<p>Using <em>Adobe Dreamweaver CS4,</em> how do you add backgrond image to a cell?</p>
<p>Well the simplest way to do this is to add the coding:</p>
<p><strong><em>background=&#8221;bg.gif&#8221; </em></strong></p>
<p>within the <strong><em>&lt;td&gt;</em></strong> tag that applies to the cell/table.</p>
<p>How I miss Microsoft&#8217;s Frontage!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/computers/software/dreamweaver-notes/adobe-dreamweaver-cs4-add-backgrond-image-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

