<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Done and Dusted &#187; business</title>
	<atom:link href="http://blog.bahoot.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bahoot.com</link>
	<description>The blog that really BLOGS</description>
	<lastBuildDate>Fri, 30 Mar 2012 10:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World&#8217;s Top 10 Richest People 2010</title>
		<link>http://blog.bahoot.com/interesting-news/worlds-top-10-richest-people-2010/</link>
		<comments>http://blog.bahoot.com/interesting-news/worlds-top-10-richest-people-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:41:57 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[2010 richest people]]></category>
		<category><![CDATA[batista]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[berkshire hathaway inc]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[carlos slim]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chairman of microsoft]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[karl albrecht]]></category>
		<category><![CDATA[lakshmi mittal]]></category>
		<category><![CDATA[larry ellison]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[microsoft corp]]></category>
		<category><![CDATA[moet hennessy louis vuitton]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[oracle corp]]></category>
		<category><![CDATA[ortega]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[reliance industries ltd]]></category>
		<category><![CDATA[top 10 richest people]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://blog.bahoot.com/?p=1321</guid>
		<description><![CDATA[Here is a list of the World&#8217;s top 10 richest people, all of which had their wealth increased in the time of recession: Carlos Slim, Age 70, (Telecommunications) $53.5 billion (Up $18.5 billion) Bill Gates, Age 54, (Chairman of Microsoft Corp) $53 billion (Up $13 billion) Warren Buffett, 79, (Chairman of Berkshire Hathaway Inc.) $47 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of the World&#8217;s top 10 richest people, all of which had their wealth increased in the time of recession:</p>
<ol>
<li>Carlos Slim, Age 70, (Telecommunications) $53.5 billion (Up $18.5 billion)</li>
<li>Bill Gates, Age 54, (Chairman of Microsoft Corp) $53 billion (Up $13 billion)</li>
<li>Warren Buffett, 79, (Chairman of Berkshire Hathaway Inc.) $47 billion (Up $10 billion)</li>
<li>Mukesh Ambani, 52,  (Reliance Industries Ltd) $29 billion (Up $19.5 billion)</li>
<li>Lakshmi Mittal, 59, (CEO ArcelorMittal) $28.7 billion (Up $9.4 billion)</li>
<li>Larry Ellison, 65, (Chief Executive Oracle Corp.) $28 billion (Up $5.5 billion)</li>
<li>Bernard Arnault, 61, (Chairman /Chief Executive LVMH Moet Hennessy Louis Vuitton SA) $27.5 billion (Up $11 billion)</li>
<li>Eike Batista, 53, (Mining) $27 billion (Up $20 billion)</li>
<li>Amancio Ortega, 73, (Chairman /Founder Inditex SA) $25 billion (Up $6.7 billion)</li>
<li>Karl Albrecht, (Co-Founder Aldi Group) $23.5 billion. (Up $2 billion</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.bahoot.com/interesting-news/worlds-top-10-richest-people-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

